Aug . 01, 2025 06:20
| Product Variant | Material | Thickness | Water Resistance | Seam Type | Weight | Lifespan | Applications |
|---|---|---|---|---|---|---|---|
| PVC Raincoat for Men | PVC (polyvinyl chloride) | 0.18~0.28 mm | ≥8000 mm H2O | Heat-welded | 350-500g | 3-6 years | Outdoor, Industrial |
| PVC Rainwear Ladies | PVC, with softener | 0.16~0.22 mm | ≥7000 mm H2O | Edge-stitched + welded | 280-430g | 3-5 years | Urban, Commercial |
| PVC Clear Raincoat | Crystal Clear PVC | 0.18 mm | ≥8000 mm H2O | Ultrasonic weld | 380g | 4-6 years | Fashion, Event |
| Rainwear Vinyl PVC | PVC + Vinyl | 0.20~0.30 mm | ≥8500 mm H2O | Double welded | 400-650g | 5-8 years | Heavy-duty, Mining |
| Feature | PVC (Vinyl) | PU | PEVA | Nylon/Polyester |
|---|---|---|---|---|
| Waterproof Rating | 8000-9000mm | 6000-7000mm | 5000-6200mm | 3500-4200mm |
| Lifespan | 3~8yrs | 2~5yrs | 2~3yrs | 1~2yrs |
| Cost | Low | Medium | Low | Low |
| Customization | Best | Good | Fair | Poor |
| Sustainability | Recyclable, RoHS | Good | Non-toxic | Recyclable |
| Application | Industrial, Urban, Events | Fashion, Sports | Disposable | Children, Fashion |
| Supplier Brand | Location | Annual Output | Certifications | Key Markets |
|---|---|---|---|---|
| SXZY Rainwear | China | 2.2 million pcs | ISO 9001, EN343, RoHS | Global (OEM/ODM) |
| Helly Hansen | Norway | 500,000 pcs | ISO 14001, OEKO-TEX | Europe, N.America |
| RainWearPro | Vietnam | 1.1 million pcs | BSCI, EN ISO 13688 | Asia, US |
| PasswordInd | Bangladesh | 1.4 million pcs | ISO 9001, FSC Coop | EU, Mid-East, S.America |
Related Products
Related News