Août . 03, 2025 12:20
The childs rain poncho market shows robust growth driven by increasing awareness of outdoor protection and a growing global focus on child safety. According to Statista, the children’s rainwear segment is projected to grow at a CAGR of 6% between 2023 and 2028, reaching $1.2 billion by 2028 (source). Emerging materials with eco-friendly coatings and improved waterproof ratings are reshaping product development.
With rainfall patterns becoming more unpredictable due to climate change, parents demand solutions that combine comfort, durability, and maximum waterproofing for kids. Manufacturers are innovating with child-focused ergonomic features—like snap closures and anti-choke hoods—for safer wear in diverse environments.
Product | Material | Waterproof Rating | Standard Size (cm) | Seam Type | Weight (g) | Compliance | Colors | Service Life |
---|---|---|---|---|---|---|---|---|
Childs Rain Poncho | 210T Polyester + PU Coating | ≥7,000 mmH2O (Lab test) | 90x60 / 110x70 | Heat-sealed, double-stitched | 185-230 | EN71, ISO 9001, OEKO-TEX | Yellow, Blue, Pink, Green | 3-5 Years |
Childrens Rain Poncho | EVA (Phthalate-Free) | ≥5,000 mmH2O | 100x67 / 120x80 | Ultrasonic Welded | 150-210 | EN343, CE | Cartoon Prints | 2-3 Years |
Childrens Waterproof Poncho | PEVA / Recycled PE | ≥4,000 mmH2O | 95x70 / 105x75 | Heat Sealed | 120-170 | REACH, EU Toy Std | Transparent, Patterns | 1.5-2 Years |
Childs rain poncho products leverage advanced polymer science and composite textile engineering for high water-resistance and comfort. Key technical merits include:
Factory/Brand | Origin | Certifications | Main Feature | MOQ | OEM/Customization | Lead Time |
---|---|---|---|---|---|---|
Shengyu Raincoat (SXZY) | China | ISO 9001, EN71, SGS | Eco-PU, Ultra-light, EN 343 tested | 500 pcs | Yes | 12 days |
WaterShield Kids | Vietnam | OEKO-TEX, CE | Cartoon design, Recycled EVA | 1,000 pcs | Yes | 20 days |
RainJoy | India | ISO 14001 | PEVA, Large size range | 1,200 pcs | Custom color/print | 15 days |
Comparing across top suppliers, Shengyu Raincoat’s Childs Rain Poncho stands out for its combination of compliance, sustainable materials, and rapid sample-to-delivery response.
Whether you are an institutional buyer, event organizer, or brand, comprehensive OEM and private label offerings are available:
Minimum Order Quantity (MOQ): 500–1,200 pcs depending on material and print complexity.
Get Custom Quote for Childs Rain PonchoThis is the first article
Related Products
Related News